Costa's summer menu is its cold range: iced coffees, frappés, matcha over ice and the refresher coolers below. Costa also runs limited summer specials most years — those rotate too fast to list responsibly, so this page tracks the cold drinks on the current menu, with the same checked prices and official-guide calories as the rest of the site.
| Item | In-store typical | Delivery typical | Calories (kcal) |
|---|---|---|---|
Iced LatteEspresso and cold milk poured over ice. | — | £4.75 | 120 |
| Iced Cappuccino Iced espresso and milk topped with a cold foam cap. | — | £4.75 | 79 |
| Iced Flat White A stronger iced milk coffee with a smooth, flat finish. | — | £4.75 | 54 |
| Iced Mocha Iced espresso, chocolate and cold milk over ice. | Price varies — not yet verified in our checks | 218 | |
| Iced Americano Espresso and cold water over ice — the lightest iced coffee on the menu. | — | £4.25 | 18 |
| Spanish Iced Latte The condensed-milk latte, served over ice. | — | £5.55 | 225 |
| Iced Caramel Macchiato Cold milk, espresso and caramel over ice. | Price varies — not yet verified in our checks | 85 | |
| Iced Chai Latte Spiced chai concentrate with cold milk over ice. | Price varies — not yet verified in our checks | 160 | |
Salted Caramel FrappéBlended ice, milk and salted caramel, topped with cream. | — | £5.60 | 278 |
| Salted Caramel Frappé with Coffee The salted caramel frappé blended with coffee for a caffeine kick. | — | £5.60 | 312 |
| Chocolate Fudge Frappé Blended chocolate fudge drink with a cream top. | — | £5.60 | 275 |
| Chocolate Fudge Frappé with Coffee Chocolate fudge frappé blended with coffee. | — | £5.60 | 300 |
| Coffee Frappé The coffee version of the frappé — blended, iced and creamy. | — | £5.60 | 236 |
| Tropical Mango Bubble Frappé A mango frappé with chewy bubble pearls, the fruitiest of the frappé range. | — | £5.75 | 336 |
Strawberry Drizzle FrappéA strawberry frappé finished with a strawberry drizzle. | — | £5.60 | 248 |
Iced Matcha LatteMatcha and cold milk over ice. | — | £5.35 | 147 |
| Strawberry Coconut Matcha Iced Latte Iced matcha layered with strawberry and coconut flavours. | — | £6.35 | 157 |
Strawberry Watermelon & Mint RefresherStrawberry and watermelon with a hint of mint, made fresh in store. | — | £5.10 | 132 |
| Peach Ice Tea Chilled peach-flavoured iced tea. | — | £4.35 | 107 |
Mango & Passion Fruit CoolerMango and passion fruit blended with ice — a coffee-free cooler. | — | £5.35 | 165 |
| Red Summer Berries A red-berry cooler, sweet and sharp, served over ice. | — | £5.35 | — |
| Coca-Cola Chilled Coca-Cola from the grab-and-go fridge. Chilled grab-and-go bottle/can. | — | £3.40 | — |
| Diet Coke Chilled Diet Coke from the grab-and-go fridge. | — | £3.25 | — |
| Coke Zero Chilled Coca-Cola Zero Sugar from the grab-and-go fridge. | — | £3.25 | — |
| Fanta Chilled Fanta Orange from the grab-and-go fridge. | — | £3.25 | — |
| Sprite Zero Chilled Sprite Zero from the grab-and-go fridge. | — | £3.25 | — |
| SmartWater Still bottled water from the grab-and-go fridge. | — | £3.10 | — |
In-store = medium size where applicable. Delivery = typical price on major UK delivery platforms. All prices last checked November 2026; see how we check prices. Calories are per portion for each item's standard build, taken from Costa's official nutrition guide Festive 2026 (22 October 2026 – 6 January 2027) — the calories page shows the build used for every item; a dash means the current guide edition does not list that item.
When the weather turns, the hot range is on the full menu, and the festive range lands on the Christmas menu page each October.
Iced Latte
Salted Caramel Frappé
Strawberry Drizzle Frappé
Iced Matcha Latte
Strawberry Watermelon & Mint Refresher
Mango & Passion Fruit Cooler