Home › Gluten-Free
This page lists the Costa items whose recipes contain no gluten-containing cereals (wheat, rye, barley, oat), taken from Costa's official allergen guide Festive 2026 (22 October 2026 – 6 January 2027). It is a starting point for planning — not a safety guarantee.
Coeliac warning: Costa stores prepare food and drinks in open areas where gluten is handled, so cross-contact is always possible even for items with no gluten in the recipe. Items marked "may contain" carry an explicit cross-contact flag in Costa's own guide. Wrapped items labelled gluten-free by Costa are the safest choice — always check the current in-store guide and tell staff about your condition before ordering.
Drinks with no gluten in the recipe
| Drink (standard build) | May contain | kcal |
|---|---|---|
| Espresso | — | 6 |
| Latte | — | 146 |
| Cappuccino | — | 140 |
| Flat White | — | 118 |
| Americano | — | 18 |
| Mocha | — | 279 |
| Cortado | — | 53 |
| Caramel Macchiato | — | 153 |
| Spanish Latte | — | 262 |
| Signature Latte | — | 150 |
| Iced Latte | — | 120 |
| Iced Cappuccino | — | 79 |
| Iced Flat White | — | 54 |
| Iced Mocha | — | 218 |
| Iced Americano | — | 18 |
| Spanish Iced Latte | — | 225 |
| Iced Caramel Macchiato | — | 85 |
| Iced Chai Latte | — | 160 |
| Salted Caramel Frappé | — | 278 |
| Salted Caramel Frappé with Coffee | — | 312 |
| Chocolate Fudge Frappé | — | 275 |
| Chocolate Fudge Frappé with Coffee | — | 300 |
| Coffee Frappé | — | 236 |
| Tropical Mango Bubble Frappé | — | 336 |
| Strawberry Drizzle Frappé | — | 248 |
| Hot Chocolate | — | 252 |
| White Hot Chocolate | — | 248 |
| Black Forest Hot Chocolate | — | 246 |
| Chai Latte | — | 208 |
| Milk Babyccino | — | 41 |
| Matcha Latte | — | 96 |
| Iced Matcha Latte | — | 147 |
| Strawberry Coconut Matcha Iced Latte | — | 157 |
| English Breakfast Tea | — | 0 |
| Earl Grey Tea | — | 0 |
| Green Tea | — | 0 |
| Mint Tea | — | 0 |
| Decaf Tea | — | 2 |
| Pure Chamomile | — | 0 |
| Berry Infusion | — | 2 |
| Citrus Zing with Vitamin C | — | — |
| Spiced Apple with Vitamin B6 | — | — |
| Mellow Mango with Zinc | — | — |
| Strawberry Watermelon & Mint Refresher | — | 132 |
| Peach Ice Tea | — | 107 |
Food with no gluten in the recipe
| Item | May contain | kcal |
|---|
Most plain coffees and teas have no gluten in the recipe; the items to double-check are flavoured drinks (syrups and toppings can carry flags), bakery items and anything with oat-based ingredients. Full data: Costa allergens · Costa calories.